FUTBOL / GÜNLÜK SKOR BÜLTENİ
3 Nisan 2010
Tüm heyecan, tek tabloda. Maçı seç, detayları gör.
Serie A, Ligue 1: günün bazı maçları alınamadı; liste eksik olabilir.
2 MAÇTürkiye
Süper Lig
| SAAT | EV SAHİBİ | SKOR | DEPLASMAN |
|---|---|---|---|
| 14:00Maç sonu | Başakşehir | 3 : 1 | Denizlispor |
| 19:00Maç sonu | Bursaspor | 2 : 1 | Antalyaspor |
14 MAÇİngiltere
Premier Lig
| SAAT | EV SAHİBİ | SKOR | DEPLASMAN |
|---|---|---|---|
| 14:45Maç sonu | Manchester United | 2 : 2 | Chelsea |
| 14:45Maç sonu | Manchester United | 1 : 2 | Chelsea |
| 17:00Maç sonu | Arsenal | 1 : 0 | Wolverhampton Wanderers |
| 17:00Maç sonu | Arsenal | 0 : 0 | Wolverhampton Wanderers |
| 17:00Maç sonu | Bolton Wanderers | 0 : 3 | Aston Villa |
| 17:00Maç sonu | Bolton Wanderers | 0 : 1 | Aston Villa |
| 17:00Maç sonu | Portsmouth | 0 : 0 | Blackburn Rovers |
| 17:00Maç sonu | Portsmouth | 0 : 2 | Blackburn Rovers |
| 17:00Maç sonu | Stoke City | 0 : 1 | Hull City |
| 17:00Maç sonu | Stoke City | 2 : 0 | Hull City |
| 17:00Maç sonu | Sunderland | 1 : 1 | Tottenham Hotspur |
| 17:00Maç sonu | Sunderland | 3 : 1 | Tottenham Hotspur |
| 19:30Maç sonu | Burnley | 1 : 6 | Manchester City |
| 19:30Maç sonu | Burnley | 3 : 0 | Manchester City |
3 MAÇİspanya
La Liga
| SAAT | EV SAHİBİ | SKOR | DEPLASMAN |
|---|---|---|---|
| 19:00Maç sonu | Real Zaragoza | 2 : 0 | Málaga |
| 21:00Maç sonu | Barcelona | 4 : 1 | Athletic Club |
| 23:00Maç sonu | Sevilla | 3 : 0 | Tenerife |
5 MAÇAlmanya
Bundesliga
| SAAT | EV SAHİBİ | SKOR | DEPLASMAN |
|---|---|---|---|
| 16:30Maç sonu | 1. FC Nürnberg | 2 : 0 | Mainz |
| 16:30Maç sonu | Borussia Dortmund | 2 : 1 | Werder Bremen |
| 16:30Maç sonu | Eintracht Frankfurt | 3 : 2 | Bayer Leverkusen |
| 16:30Maç sonu | SC Freiburg | 1 : 1 | VfL Bochum |
| 16:30Maç sonu | Schalke 04 | 1 : 2 | Bayern Munich |
1 / 2Sonraki
Ev sahibi solda, deplasman sağda.CANLI: Devam eden maç
Yenile [5]Veri: ESPN · Son kontrol: 22:58
Skorlar gecikebilir. Güncel sonuç için sayfayı yenile.
Skorlar gecikebilir. Güncel sonuç için sayfayı yenile.